USD $29,990
Pre-order
Excellent long endurance and heavy payload capacity empowers Skylle 1550 an outstanding industrial drone. With a maximum flight time of 81 minutes and a maximum payload of 12kg, Skylle 1550 is a reliable
high-performance multi-rotor flight platform for various industrial applications. It is the first-choice drone model for the State Grid Corporation of China being applied mostly for power line inspection, purchased for years by the Public Security and Firefighting Department due to the multiple purpose payload compatible function, the Sinopec, the China Southern Power Grid Co., Ltd. (CSG), and the China Energy Investment Corporation (China Energy) for wind energy inspection. Equipped with the orthographic camera, the oblique camera, and the 3D laser radar, Skylle 1550 is ready for high-precision mapping tasks.
Mode | Skylle | |
Aircraft type | Haxacopter | |
Wheelbase | 1550mm | |
Airframe material | Carbon fiber and composite materials | |
Package size | 400*730*930mm (standard) / 700*700*300mm+110*45*20mm (portable) | |
Weight (without batteries or payload) | 6.8kg | |
Assemble time | 2 minutes and 40 seconds | |
Max. take-off weight | 21-23kg | |
Max. payload | 10-12kg | |
Max. climb speed | 4m/s | |
Cruise speed | 10m/s | |
Max. flying speed | 15m/s | |
Battery Capacity | 22000mAh*12S LiHV / 30000mAh*12S 18650 / 22000mAh*12S2P LiHV | |
Flight time (without load) | 62min / 74min / 81min | |
Flight distance | 14km / 18km / 20km | |
Max. Control radius | 10km | |
Max. Altitude AMSL | 4000m | |
Hovering accuracy | vertical ±1m, horizontal±1.5m | |
Flight mode | Fully automatic, semi-autonomous | |
Return | One-button return, lose control return, low battery return | |
Others | Autonomous takeoff and landing, automatic route, black box function. | |
Max. wind resistance | 6 level | |
Operation temperature | -20~60℃ | |
IP rating | IP56 |
USD $10,990
Pre-order
Notuzi X85 drone is portable with a small size, detachable landing gears and fold-able arms. By adopting an all-purpose plug-and-play connector that is compatible with different payloads including orthographic camera, the oblique camera, the zoom camera, and the thermal camera. The Notuzi X85 UAV is available for various missions such as survey and mapping, firefighting, public security, search and rescue,inspection, etc.
Model | Notuzi X85 | |
Aircraft type | Quadcopter | |
Wheelbase | 850mm | |
Height | 420mm | |
Weight | 3.1kg | |
Package size | 850 | |
Max. Take-off weight | 9kg | |
Max. Payload weight | 3kg | |
Battery | 22000mAh intelligence battery | |
Max. Flight time (without payload) | 50min | |
Cruise speed | 0~20m/s | |
Climb speed | 0~6m/s | |
Max. Altitude AMSL | 5km | |
Service ceiling | 5km | |
Communication distance | 5km | |
Wind resistance | Level 6 (12m/s) | |
Working temperature | -20°C~60°C | |
Storage temperature | ~30°C~70°C | |
IP rating | IP54 | |
EMI (Electromagnetic interference resistance) | 100A/m PFMF (power frequency magnetic field) |
USD $11,990
Pre-order
Notuzi B90 drone is a portable and small-sized industrial level drone with detachable landing gears and foldable arms. By adopting an all-purpose plug-and-play connector that is compatible with over 20 payloads including orthographic camera, the oblique camera, the zoom camera, and the thermal camera, the Notuzi B90 is available for various missions such as survey and mapping, powerline inspection, surveillance and search& rescue.
Model | Notuzi B90 | |
Aircraft type | Quadcopter | |
Wheelbase | 920mm | |
Height | 500mm | |
Weight | 3.7kg | |
Max. Take-off weight | 9kg | |
Max. Payload weight | 3kg | |
Battery | 22000mAh Li-Po | |
Max. Flight time (without payload) | 45min | |
Cruise speed | 0~15m/s | |
Climb speed | 0~4m/s | |
Max. Altitude AMSL | 5km | |
Communication distance | Up to 10km | |
Positioning system | GPS, RTK (Optional) | |
Wind resistance | Level 5 (10m/s) | |
Working temperature | -20°C~60°C | |
Storage temperature | -30°C~70°C | |
IP rating | IP54 |
USD $24,990
Pre-order
Grifflion M8 is a vertical take-off and landing (VTOL) fix-wing UAV with the V-shape tail which is made of composite material. Griflion M8 is capable of long-distance cruise flying, features long duration time, fast cruising speed, and high working efficiency, etc. Grifflion M8 is compatible with the orthographic camera, the oblique camera, and electro-optical pod to run a high precision surveying or patrol mission.
Model | Grifflion M8 | |
Takeoff and landing type | VTOL | |
Body material | Carbon finer and composite material | |
Wingspan/body length | 2500mm/1486mm | |
Net weight | 5.5kg | |
Max. Takeoff weight | 1~2kg | |
Max. Climb speed | 7m/s | |
Efficiency cruise speed | 90Km/h | |
Max. Flight speed | 126 Km/h | |
Flight time | 150min | |
Max. Flight distance | 200km | |
Control radius | 15km | |
Max. Altitude AMSL | 5000m | |
VTOL switch altitude | 120m | |
Positioning accuracy | 1cm±1ppm | |
Positioning system | RTK+PPK | |
RTK/PPK update frequency | 5Hz, Up to 100Hz | |
Others | Auto takeoff and landing, autopilot, the black box function | |
Drone assembly time | 5min (by a single operator) | |
Drone disassemble time | 10min (by a single operator) | |
Max. Wind resistance | 12 m/s | |
Working temperature | -20~60°c | |
IP level | IP56 |
USD $24,999
Pre-order / Estimated shipping date: 4 March 2018
Halo. The first true hybrid drone. Built for professionals.
A high-performance professional-grade UAV, Halo enables close-proximity inspections over extremely long distances. The Halo is the first commercial fixed-wing UAV which also has an efficient hovering configuration, allowing hovering flight-times which exceed 60% of its already excellent fixed-wing flight-times.
Whether you need high-resolution 3D images of structures, or simply aerial mapping, Halo’s range, endurance, and portability are unbeaten.
Below is an animation which demonstrates the intended use of the Halo 240-E inspection UAV: a very basic flight profile consiting of take-off, transition to forward-flight, general forward-flight use of the gimballed sensors, transition to hvoer, use of the sensors during hover, return to base, and landing.
Flight time | 90 minutes (hover) | 150 minutes (forward) |
Weight (net) | 2.0 kg | |
Wingspan | 2.4 m | |
Length | 1.8 m | |
Cruise speed | 16 m/s, 31 knots, 58 kph | |
Maximum speed | 25 m/s, 49 knots, 90 kph | |
Stall speed | 11 m/s, 21 knots, 40 kph | |
Range | 140 km | |
Battery | 21.6 V; 7,000 mAh |
Hybrid rotor/wing aerodynamic surfaces are the ultimate solution to creating a VTOL aircraft which is efficient in both its flight-modes. A high-aspect-ratio wing aeroplane is the most efficient configuration for forward-flight. And for hovering flight, efficiency increases with the area of the rotor-disc. Turning the high-aspect-ratio wing into a rotor gives the best of both worlds! For more technical details, check out our FAQ.
Using cutting-edge materials and manufacturing processes, patent-pending electro-mechanical systems, and a design which removes the mechanical complexity from the tail, Halo is as efficient as an aeroplane can be in forward flight; and it can hover for longer than any multirotor in its weight-class!